National Transcontinental Railway Hearst Subdivision
More coming soon.
| Milepost | Station, Siding or Point | Elevation (ft.) |
| 0 | Hearst | 807 |
| 1.12 | Hearst Junction | |
| 5.92 | Ryland | 836 |
| 12.63 | Holland/Penhall* | 815 |
| 17.49 | Akova | 793 |
| 22.39 | Kabina/Calstock* | 797 |
| 28.56 | Wapiti | 788 |
| 35.46 | Bertram | 746 |
| 41.95 | Palmquist** | 723 |
| 43.15 | Ameson | 772 |
| 50.05 | Nagogami/Nagagami* | 749 |
| 57.64 | Fraser | 689 |
| 63.88 | Savoff | 679 |
| 64.78 | Savoff West** | |
| 70.52 | Teltaka | 625 |
| 75.82 | Pagwa River** | 577 |
| 76.2 | Pagwachaun River Bridge | 566 |
| 77.8 | Pagwa Radar Base Spur | 610 |
| 78.42 | Pagwa | 617 |
| 85.01 | Wilgar | 681 |
| 93.42 | Flint/Flintdale* | 719 |
| 98.69 | Ogaming/Blanche* | 799 |
| 102.05 | Kenogami River Bridge | 814 |
| 104.55 | Ogahalla | 852 |
| 110.03 | Watini/Lynx* | 893 |
| 116.6 | Jobrin | 972 |
| 125.11 | Grant | 997 |
*Name changed **Added?
Timetables courtesy of J. Smith and Ingenium.
Maps
- BoM Kowkash, 1915.
- Times Atlas, 1922.
- CNR System Map, 1952.
- CN System Map, 1965.
- CNR System Map, 1947.
Timetables and Stations
- Altitudes in Canada, 1915.
- Altitudes in Canada, 1915.
- CGR Hearst Subdivision, January 1916.
- CNR Pagwa Subdivision, November 1949.
- CNR Pagwa Subdivision, September 1951.
- CNR Pagwa Subdivision, April 1954.
- CN Pagwa Subdivision, June 1980.










